shimano nexave fe
| Famille | Spinning |
| Taille | 1000, 2500, 3000, 4000, 5000 |
| Roulements | 3 protégés inox + 1 à aiguilles |
| Oscillation | Varispeed |
| Bobine suplémentaire | Non |
| Poignée | Simple en aluminium usiné |
| Bâti | XT-7 |
| Bobine | Aluminium forgé à froid |
| Port de Maintenance | Non |
| Frein étanche | Non |
Modele shimano nexave fe
| NEX1000FE | RD18533 | 215 | 5,0:1 | 0.18-170/0.20-140/0.25-90 | 2-270/4-140/6-110 | 3 Shielded Stainless Steel + 1 RB | 61 | 3 |
|---|---|---|---|---|---|---|---|---|
| NEX4000FE | RD18561 | 325 | 5,2:1 | 0.25-260/0.30-180/0.35-130 | 8-240/10-200/12-160 | 3 Shielded Stainless Steel + 1 RB | 82 | 8,5 |
| NEX4000HGFE | RD18567 | 325 | 5,8:1 | 0.25-260/0.30-180/0.35-130 | 8-240/10-200/12-160 | 3 Shielded Stainless Steel + 1 RB | 91 | 8,5 |
| NEXC3000FE | RD18557 | 260 | 5,0:1 | 0.25-210/0.30-130/0.35-100 | 6-230/8-170/10-140 | 3 Shielded Stainless Steel + 1 RB | 71 | 8,5 |
| NEXC3000HGFE | RD18560 | 260 | 6,2:1 | 0.25-210/0.30-130/0.35-100 | 6-230/8-170/10-140 | 3 Shielded Stainless Steel + 1 RB | 88 | 8,5 |
| NEX2500FE | RD18545 | 255 | 5,0:1 | 0.18-290/0.20-240/0.25-160 | 6-200/8-140/10-120 | 3 Shielded Stainless Steel + 1 RB | 71 | 4 |
| NEX2500HGFE | RD18556 | 255 | 6,2:1 | 0.18-290/0.20-240/0.25-160 | 6-200/8-140/10-120 | 3 Shielded Stainless Steel + 1 RB | 88 | 4 |
| NEXC5000FE | RD18568 | 320 | 5,8:1 | 0.30-240/0.35-175/0.40-120 | 10-240/12-195/14-165 | 3 Shielded Stainless Steel + 1 RB
|
| modele | 1000fe, 2500fe, 2500hgfe, 3000fe, 3000hgfe, 4000fe, 4000hgfe, 5000fe |
|---|
Seulement les clients connectés ayant acheté ce produit peuvent laisser un avis.
This website stores cookies on your computer. These cookies are used to provide a more personalized experience and to track your whereabouts around our website in compliance with the European General Data Protection Regulation. If you decide to to opt-out of any future tracking, a cookie will be setup in your browser to remember this choice for one year.
Accept or Deny
Avis
Il n’y pas encore d’avis.